أهلاً بكم في دليل البرمجيات.
الصفحات ضمن التصنيفات التالية مخصصة لأرشفة مختلف البرمجيات بحيث لا يتعارض ذلك مع حقوق نشرها واستخدامها.
بامكانكم تصفح محتوى كل تصنيف رئيسي والتصنيفات الفرعية أو استخدام محرك البحث.
الرجاء إضافة مداخل صحيحة وكاملة ضمن التصنيفات المناسبة وارفاق الوصف المناسب بكل مدخل.
الصفحات ضمن هذا التصنيف مخصصة لمختلف البرمجيات التي تخضع لتراخيص البرمجيات الحرة ومقتوحة المصدر GPL وBSD والتراخيص المتوافقة معها.
الصفحات ضمن هذا التصنيف مخصصة لمختلف البرمجيات التي تحمل طابع shareware/freeware والمتوفرة بشكل مجاني للأغراض غير الربحية.
الصفحات ضمن هذا التصنيف مخصصة لمختلف البرمجيات المملوكة من قبل الجهة المنتجة لها والتي تكون في أغلب الأحيان مدفوعة الثمن ويتطلب استخدامها الموافقة على اتفاقية ترخيص لا تسمح بنشر المنتج واتاحة استثماره للجهات غير المشترية له.
الصفحات ضمن هذا التصنيف مخصصة لمختلف البرمجيات التي لا تندرج في اطار التصنيفات السابقة.
بامكانكم تصفح محتوى التصنيفات التالية أو استخدام محرك البحث.
الرجاء إضافة مداخل صحيحة وكاملة ضمن التصنيفات المناسبة وارفاق الوصف المناسب بكل مدخل.
Accessibility
Arabic
Archivers
Benchmarking Tools
Biology
CAD
Communication
Converters
Databases
Desktop Utilities
Development Tools
DNS
Emulators
Finance
French
FTP
Fonts
Games
German
Graphical Desktop
GUI Toolkits
IRC
Java
Languages (compilers and interpreters)
Mathematics
Miscellaneous
Networking
Network Management
Newsreaders
Palm
Science
Shells
System Utilities
Text Processing
| Name | Audacity |
| Maintainer | The Audacity Team |
| Platform | cross-platform |
| License | GPL |
| Homepage | http://audacity.sourceforge.net |
| Description | Audacity is an easy-to-use audio editor and recorder. You can use Audacity to record live audio, convert tapes and records into digital recordings or CDs, edit Ogg Vorbis, MP3, and WAV sound files, cut, copy, splice, and mix sounds together, change the speed or pitch of a recording and more. |
| Name | GNU Emacs |
| Maintainer | The GNU Project |
| Platform | cross-platform |
| License | GPL |
| Homepage | http://www.gnu.org/software/emacs/ |
| Description | GNU Emacs is the GNU incarnation of the advanced, self-documenting, customizable, infinitely extensible real-time display editor Emacs. Beyond advanced text processing, its functionality covers a wide range of tasks. The GNU Emacs distributions already include many extensions, and many others are available separately. It is specially popular with professional programmers. |
| Name | Vim |
| Maintainer | Bram Moolenaar et al |
| Platform | cross-platform |
| License | GPL-compatible charityware |
| Homepage | http://www.vim.org |
| Description | Vim is a highly configurable text editor built to enable efficient text editing. It is an improved version of the vi editor distributed with most UNIX systems. Vim is often called a programmer's editor, and many programmers use it as a convenient IDE. It's not just for programmers, though. Vim is ideal for all kinds of text editing, from composing email to editing configuration files. |
| Name | Notepad++ |
| Maintainer | Don HO |
| Platform | Microsoft Windows |
| License | GPL |
| Homepage | http://notepad-plus.sourceforge.net |
| Description | Notepad++ is a multi-language source code editor whith support for several programming languages. It is based on the powerful editor component Scintilla. Its features include customizable syntax highlighting, code folding, auto-completion, multi-document display, multi-view displays of a single document, regular expression search and replace, brace and indent guidelines and more. |
| Name | SciTE |
| Maintainer | Neil Hodgson |
| Platform | Microsoft Windows and Unix |
| License | Historical Permission Notice and Disclaimer |
| Homepage | http://scintilla.sourceforge.net/SciTE.html |
| Description | SciTE is a SCIntilla-based Text Editor. Originally built to demonstrate Scintilla, it has grown to be a useful editor for software development tasks. It offers convenient usage of Scintilla's features that include, in addition to features found in standard text editing components, advanced support for syntax styling, error indicators, code completion and call tips, customizable selection margins and more. |
| Name | The GIMP |
| Maintainer | The GIMP Team |
| Platform | cross-platform |
| License | GPL |
| Homepage | http://www.gimp.org/ |
| Description | The GIMP is the GNU Image Manipulation Program, a raster graphics processor for such tasks as photo retouching, image composition and image authoring. It has many capabilities. It can be used as a simple paint program, an expert quality photo retouching program, an online batch processing system, a mass production image renderer, an image format converter, etc. The GIMP is expandable and extensible. It is designed to be augmented with plug-ins and extensions to do just about anything. The advanced scripting interface allows everything from the simplest task to the most complex image manipulation procedures to be easily scripted. |
| Name | Inkscape |
| Maintainer | The Inkscape Team |
| Platform | cross-platform |
| License | GPL |
| Homepage | http://www.inkscape.org/ |
| Description | Inkscape is an Open Source vector graphics editor, with capabilities similar to Illustrator, Freehand, CorelDraw, or Xara X using the W3C standard Scalable Vector Graphics (SVG) file format. Supported SVG features include shapes, paths, text, markers, clones, alpha blending, transforms, gradients, patterns, and grouping. Inkscape also supports Creative Commons meta-data, node editing, layers, complex path operations, bitmap tracing, text-on-path, flowed text, direct XML editing, and more. It imports formats such as JPEG, PNG, TIFF, and others and exports PNG as well as multiple vector-based formats. Inkscape's main goal is to create a powerful and convenient drawing tool fully compliant with XML, SVG, and CSS standards. |
| Name | Mozilla Thunderbird |
| Maintainer | Mozilla Foundation |
| Platform | cross-platform |
| License | MPL, MPL/GPL/LGPL |
| Homepage | http://www.mozilla.com/thunderbird |
| Description | Thunderbird gives you a faster, safer, and more productive email experience. Thunderbird was designed to prevent viruses and to stop junk mail so you can get back to reading your mail. Visit the homepage to find out more about the reasons why you should use Thunderbird as your mail client and RSS reader. |
| Name | MPlayer |
| Maintainer | The MPlayer Team |
| Platform | cross-platform |
| License | GPL |
| Homepage | http://www.mplayerhq.hu/ |
| Description | MPlayer is the media player that supports the widest range of input formats, video and audio codecs and video and audio output devices. Please visit the official features page for a complete list. |
| Name | OpenOffice.org |
| Maintainer | Sun Microsystems in association with the community |
| Platform | cross-platform |
| License | LGPL |
| Homepage | http://www.openoffice.org/ |
| Description | OpenOffice.org is a multiplatform and multilingual office suite including a word processor, spreadsheet, presentation, vector drawing, and database components. It is intended to be compatible with, and compete with, Microsoft Office. |
| Name | KOffice |
| Maintainer | The KOffice Project |
| Platform | systems supporting KDE |
| License | GPL, LGPL |
| Homepage | http://www.koffice.org/ |
| Description | KOffice is a free, integrated office suite for KDE, the K Desktop Environment. KOffice features a full set of applications: KWord (word processor), KSpread (spreadsheet application), Kexi (data management program), KPresenter (presentation program), Karbon14 (vector graphics application), Krita (bitmap graphics application), KFormula (mathematical formula editor), KPlato (project management application), Kivio (programmable flowchart drawing program), Kugar and KChart (integrated report and chart generator programs). KOffice components work together. Every program in the KOffice suite is a component which adds more functionality to the whole. You can embed any KOffice component in any other KOffice component, this is realised using the KParts object model from KDE. KOffice supports the OASIS OpenDocument format. |
| Name | Tor |
| Maintainer | Roger Dingledine and Nick Mathewson |
| Platform | cross-platform |
| License | BSD |
| Homepage | http://tor.eff.org/ |
| Description | Tor, an implementation of second-generation onion routing, is a connection-based low-latency anonymous communication system which addresses many flaws in the original onion routing design. It offers a toolset for a wide range of organizations and people that want to improve their safety and security on the Internet. Tor can help you anonymize web browsing and publishing, instant messaging, IRC, SSH, and more. Tor also provides a platform on which software developers can build new applications with built-in anonymity, safety, and privacy features. |
| Name | Mozilla Firefox |
| Maintainer | Mozilla Foundation |
| Platform | cross-platform |
| License | MPL, MPL/GPL/LGPL |
| Homepage | http://www.mozilla.com/firefox/ |
| Description | The most powerful and the most secure browser. CSC-SY recommends that you use Firefox. |
AVG Anti-Virus Free Edition | Title |
http://www.download.com/AVG-Anti-Virus-Free-Edition/3000-2239_4-10320142.html | URL |
| (Windows (All Versions | Platform |
| AVG Free is available free of charge to home users for the life of the product, AVG Free is easy to use and will not slow your system down (low system resource requirements). Highlights include automatic update functionality, the AVG Resident Shield, which provides real-time protection as files are opened and programs are run, free Virus Database Updates for the lifetime of the product, and AVG Virus Vault for safe handling of infected files | Description |
| PSPICE student version | Title |
| Cadence Design Systems. | Maintainer |
| URL | |
| (Windows (All Versions | Platform |
| Personal Simulation Program with Integrated Circuits Emphasis, is a general purpose analog circuit simulator. It is a powerful program that is used in IC and board level design to check the integrity of circuit designs and to predict circuit behavior. | Description |
| Active-HDL | Title |
| Aldec Inc. | Maintainer |
| http://www.aldec.com/Downloads/ | URL |
| Windows (All Versions) | Platform |
| The Active-HDL suite is a comprehensive and totally integrated environment for digital IC design and verification that employs hardware description languages and C/C++ solutions (VHDL, Verilog, SystemC, SystemVerilog, EDIF or Mixed designs). It provides engineers and design teams with tools for efficient and vendor independent design implementation and testing. | Description |
وظيفة عملي لغات البرمجة الثالثة (JAVA)
((الوظيفة الأولى مع تقرير))
من إعداد د.باسم قصيبة